South Korea game ratings: September 2019
Rating decisions dated in September 2019 by GRAC and GCRB. Generated automatically from official records.
In September 2019, South Korea's rating bodies (GRAC and GCRB) issued 141 rating decisions, up 3.7% from August 2019 (136).
The most common rating was All ages (ALL) (66 of 141 rating decisions, 46.8%).
The most common genre was Board (Betting) (31 of 141 rating decisions, 22.0%).
The most common platform type was PC (78 of 141 rating decisions, 55.3%).
2 decisions refused classification.
25 games were rated 18+ (17.7%).
The applicant with the most rating decisions was 일렉트로닉아츠코리아(유) (7).
81 rating decisions were for applicants without a registered company name; their names are not shown on this site.
Top 10 applicants
| Applicant | Rating decisions | Share |
|---|---|---|
| 일렉트로닉아츠코리아(유) | 7 | 5.0% |
| (주)에이치투인터렉티브 | 5 | 3.5% |
| 게임피아(주) | 5 | 3.5% |
| 반다이남코엔터테인먼트코리아 주식회사 | 5 | 3.5% |
| 주식회사 에이엠지인터내셔날 | 3 | 2.1% |
| 한국닌텐도 주식회사 | 3 | 2.1% |
| (주)디지털터치 | 2 | 1.4% |
| 대원미디어(주) | 2 | 1.4% |
| (주)스코넥엔터테인먼트 | 2 | 1.4% |
| 아크시스템웍스아시아 주식회사 | 2 | 1.4% |
Company names are shown as officially registered. Applicants without a registered company name (often individual developers) are not named or ranked.
Latest rating decisions
The 20 newest of 141 rating decisions in September 2019.Titles link to the game's page with its records in every country.
| Title | Date | Status | Rating · body | Genre | Platform | Applicant | Rating no. |
|---|---|---|---|---|---|---|---|
| 한방이다 | 2019-09-26 | Rated | ALL · GRAC | Board | Arcade | 주식회사 에이엠지인터내셔날 | CC-NA-190926-002 |
| 제다이 | 2019-09-26 | Rated | 18+ · GRAC | Board (Betting) | Mobile | Individual or unregistered applicant (name not shown) | CC-OM-190926-001 |
| 스페셜파이터(SpecialFighter) | 2019-09-26 | Rated | ALL · GRAC | Board | Arcade | 주식회사 에이엠지인터내셔날 | CC-NA-190926-001 |
| 사대천왕 | 2019-09-26 | Rated | 18+ · GRAC | Board (Betting) | PC/Online | Individual or unregistered applicant (name not shown) | CC-NP-190926-002 |
| 반교:디텐션 (返校 Detention) | 2019-09-26 | Rated | 18+ · GRAC | Adventure | Mobile | RED CANDLE GAMES CO LTD | CC-OM-190926-005 |
| 마카오박 바카라 | 2019-09-26 | Rated | 18+ · GRAC | Board (Betting) | Mobile | Individual or unregistered applicant (name not shown) | CC-OM-190926-002 |
| 랩플레이스 카지노 다이사이 | 2019-09-26 | Refused | REFUSED · GRAC | – | – | 주식회사 나무컴퍼니아이엔씨 | None |
| 노리마루 텍사스홀덤 | 2019-09-26 | Rated | 18+ · GRAC | Board (Betting) | PC/Online | 주식회사 노리마루 | CC-NP-190926-003 |
| 唯我獨尊(유아독존)POKER1 | 2019-09-26 | Refused | REFUSED · GRAC | – | – | Individual or unregistered applicant (name not shown) | None |
| ModernOps(현대 작전) | 2019-09-26 | Rated | 15+ · GRAC | FPS/TPS | Mobile | Edkon Games GmbH | CC-OM-190926-004 |
| J88 포커 | 2019-09-26 | Rated | 18+ · GRAC | Board (Betting) | PC/Online | 주식회사 바모센트 | CC-NP-190926-001 |
| BIGPOT999(빅팟999) | 2019-09-26 | Rated | 18+ · GRAC | Board (Betting) | Mobile | 주식회사 레디나인 | CC-OM-190926-003 |
| 혹성탈출 | 2019-09-20 | Rated | ALL · GCRB | Casual | PC/Online | Individual or unregistered applicant (name not shown) | GC-CC-NP-190920-020 |
| 페르시아 트윈러너 | 2019-09-20 | Rated | ALL · GCRB | Casual | PC/Online | Individual or unregistered applicant (name not shown) | GC-CC-NP-190920-019 |
| 파이터 펀치 | 2019-09-20 | Rated | ALL · GCRB | Casual | PC/Online | Individual or unregistered applicant (name not shown) | GC-CC-NP-190920-014 |
| 큐브2(Q.U.B.E.2, PC) | 2019-09-20 | Rated | 12+ · GCRB | Adventure | PC/Online | Individual or unregistered applicant (name not shown) | GC-CC-NP-190920-039 |
| 캐치 앤 슬랩 | 2019-09-20 | Rated | ALL · GCRB | Casual | PC/Online | Individual or unregistered applicant (name not shown) | GC-CC-NP-190920-013 |
| 올림푸스 가디언 | 2019-09-20 | Rated | ALL · GCRB | Casual | PC/Online | Individual or unregistered applicant (name not shown) | GC-CC-NP-190920-012 |
| 에어포트24 | 2019-09-20 | Rated | ALL · GCRB | Casual | PC/Online | Individual or unregistered applicant (name not shown) | GC-CC-NP-190920-034 |
| 야미 쿠키샵 | 2019-09-20 | Rated | ALL · GCRB | Casual | PC/Online | Individual or unregistered applicant (name not shown) | GC-CC-NP-190920-011 |
Trend data
| Month | Rating decisions |
|---|---|
| September 2019 | 141 |
| August 2019 | 136 |
| July 2019 | 160 |
| June 2019 | 130 |
| May 2019 | 131 |
| April 2019 | 136 |
| March 2019 | 132 |
| February 2019 | 91 |
| January 2019 | 163 |
| December 2018 | 116 |
| November 2018 | 166 |
| October 2018 | 115 |
| September 2018 | 120 |
| August 2018 | 130 |
| July 2018 | 145 |
| June 2018 | 163 |
| May 2018 | 122 |
| April 2018 | 166 |
| March 2018 | 113 |
| February 2018 | 144 |
| January 2018 | 193 |
| December 2017 | 164 |
| November 2017 | 132 |
| October 2017 | 146 |