South Korea game ratings: April 2019
Rating decisions dated in April 2019 by GRAC and GCRB. Generated automatically from official records.
In April 2019, South Korea's rating bodies (GRAC and GCRB) issued 136 rating decisions, up 3.0% from March 2019 (132).
The most common rating was 18+ (adults only) (49 of 136 rating decisions, 36.0%).
The most common genre was Board (Betting) (21 of 136 rating decisions, 15.4%).
The most common platform type was PC (42 of 136 rating decisions, 30.9%).
15 decisions refused classification.
49 games were rated 18+ (36.0%).
The applicant with the most rating decisions was (주)에이치투인터렉티브 (10).
53 rating decisions were for applicants without a registered company name; their names are not shown on this site.
Top 10 applicants
| Applicant | Rating decisions | Share |
|---|---|---|
| (주)에이치투인터렉티브 | 10 | 7.4% |
| 주식회사 스마일게이트 | 5 | 3.7% |
| 반다이남코엔터테인먼트코리아 주식회사 | 5 | 3.7% |
| 한국닌텐도 주식회사 | 5 | 3.7% |
| (주)유니아나 | 4 | 2.9% |
| 잼팟 주식회사 | 4 | 2.9% |
| (주)에프투시스템 | 3 | 2.2% |
| 주식회사 세가퍼블리싱코리아 | 3 | 2.2% |
| 주식회사 짚글로벌코리아 | 2 | 1.5% |
| (주)모비소프트 | 2 | 1.5% |
Company names are shown as officially registered. Applicants without a registered company name (often individual developers) are not named or ranked.
Latest rating decisions
The 20 newest of 136 rating decisions in April 2019.Titles link to the game's page with its records in every country.
| Title | Date | Status | Rating · body | Genre | Platform | Applicant | Rating no. |
|---|---|---|---|---|---|---|---|
| 퍼펙트 홀 (Perfect Hole) | 2019-04-24 | Refused | REFUSED · GRAC | – | – | (주)에프투시스템 | None |
| 테라(TERA)_PS4 | 2019-04-24 | Rated | 18+ · GCRB | MMORPG | Console | (주)크래프톤 | CC-NV-190424-001 |
| 야마통(VAMATONG) | 2019-04-24 | Refused | REFUSED · GRAC | – | – | Individual or unregistered applicant (name not shown) | None |
| 암전:BLACKOUT | 2019-04-24 | Rated | 18+ · GCRB | Adventure | PC/Online | Individual or unregistered applicant (name not shown) | CC-NP-190424-002 |
| 신의기사단 | 2019-04-24 | Rated | 18+ · GCRB | MMORPG | Mobile | (주)위더스게임 | CC-OM-190424-001 |
| 마또야(MATOYA) | 2019-04-24 | Rated | 18+ · GRAC | Board (Betting) | Arcade | Individual or unregistered applicant (name not shown) | CC-NA-190424-003 |
| 로얄 고도리 3 (Royal Godori 3) | 2019-04-24 | Rated | 18+ · GRAC | Board (Betting) | Arcade | (주)에프투시스템 | CC-NA-190424-001 |
| 다크 워 | 2019-04-24 | Rated | 18+ · GCRB | MMORPG | PC/Online | 주식회사 팀퀘스트 | CC-NP-190424-001 |
| 三大天(삼대천) | 2019-04-24 | Rated | 18+ · GRAC | Board (Betting) | Arcade | Individual or unregistered applicant (name not shown) | CC-NA-190424-002 |
| NewOceanCastle(뉴 오션캐슬) | 2019-04-24 | Refused | REFUSED · GRAC | – | – | Individual or unregistered applicant (name not shown) | None |
| 혈전마역H5 | 2019-04-19 | Rated | 15+ · GCRB | RPG | PC/Online | Individual or unregistered applicant (name not shown) | GC-CC-NP-190419-005 |
| 합체 다이노 로봇 | 2019-04-19 | Rated | ALL · GCRB | Casual | PC/Online | Individual or unregistered applicant (name not shown) | GC-CC-NP-190419-003 |
| 프리드로우 | 2019-04-19 | Rated | ALL · GCRB | Casual | Console | (주)모비소프트 | GC-CC-NV-190419-009 |
| 케이던스 오브 하이랄: 크립트 오브 더 네크로댄서 feat. 젤다의 전설 | 2019-04-19 | Rated | ALL · GCRB | Action | Console | 한국닌텐도 주식회사 | GC-CC-NV-190419-007 |
| 임페라토르: 로마 (Imperator: Rome) PC | 2019-04-19 | Rated | 12+ · GCRB | Strategy | PC/Online | (주)에이치투인터렉티브 | GC-CC-NP-190419-007 |
| 어디서나 프리티걸 | 2019-04-19 | Rated | ALL · GCRB | Casual | PC/Online | Individual or unregistered applicant (name not shown) | GC-CC-NP-190419-002 |
| 스텝 | 2019-04-19 | Rated | ALL · GCRB | Casual | Console | (주)모비소프트 | GC-CC-NV-190419-008 |
| 세계 벽통과 선수권대회 | 2019-04-19 | Rated | ALL · GCRB | Casual | PC/Online | Individual or unregistered applicant (name not shown) | GC-CC-NP-190419-010 |
| 리벨 갤럭시(Rebel Galaxy,PC) | 2019-04-19 | Rated | 12+ · GCRB | Simulation | PC/Online | Individual or unregistered applicant (name not shown) | GC-CC-NP-190419-006 |
| [PS4] 2020 도쿄 올림픽 - The Official Video Game | 2019-04-19 | Rated | ALL · GCRB | Sports | Console | 주식회사 세가퍼블리싱코리아 | GC-CC-NV-190419-010 |
Trend data
| Month | Rating decisions |
|---|---|
| April 2019 | 136 |
| March 2019 | 132 |
| February 2019 | 91 |
| January 2019 | 163 |
| December 2018 | 116 |
| November 2018 | 166 |
| October 2018 | 115 |
| September 2018 | 120 |
| August 2018 | 130 |
| July 2018 | 145 |
| June 2018 | 163 |
| May 2018 | 122 |
| April 2018 | 166 |
| March 2018 | 113 |
| February 2018 | 144 |
| January 2018 | 193 |
| December 2017 | 164 |
| November 2017 | 132 |
| October 2017 | 146 |
| September 2017 | 156 |
| August 2017 | 149 |
| July 2017 | 153 |
| June 2017 | 156 |
| May 2017 | 98 |