South Korea game ratings: March 2019
Rating decisions dated in March 2019 by GRAC and GCRB. Generated automatically from official records.
In March 2019, South Korea's rating bodies (GRAC and GCRB) issued 132 rating decisions, up 45.1% from February 2019 (91).
The most common rating was 18+ (adults only) (51 of 132 rating decisions, 38.6%).
The most common genre was Board (Betting) (32 of 132 rating decisions, 24.2%).
The most common platform type was PC (60 of 132 rating decisions, 45.5%).
9 decisions refused classification.
51 games were rated 18+ (38.6%).
The applicant with the most rating decisions was (주)디지털터치 (8).
50 rating decisions were for applicants without a registered company name; their names are not shown on this site.
Top 10 applicants
| Applicant | Rating decisions | Share |
|---|---|---|
| (주)디지털터치 | 8 | 6.1% |
| 일렉트로닉아츠코리아(유) | 5 | 3.8% |
| 넥스텝미디어주식회사 | 5 | 3.8% |
| 한국닌텐도 주식회사 | 5 | 3.8% |
| (주)인트라게임즈 | 5 | 3.8% |
| (주)에이치투인터렉티브 | 4 | 3.0% |
| 아크시스템웍스아시아 주식회사 | 4 | 3.0% |
| 반다이남코엔터테인먼트코리아 주식회사 | 4 | 3.0% |
| (주)씨에프케이 | 4 | 3.0% |
| 주식회사 디에스커뮤니티 | 3 | 2.3% |
Company names are shown as officially registered. Applicants without a registered company name (often individual developers) are not named or ranked.
Latest rating decisions
The 20 newest of 132 rating decisions in March 2019.Titles link to the game's page with its records in every country.
| Title | Date | Status | Rating · body | Genre | Platform | Applicant | Rating no. |
|---|---|---|---|---|---|---|---|
| 폼페이(POMPEII) | 2019-03-27 | Rated | 18+ · GRAC | Board (Betting) | Arcade | Individual or unregistered applicant (name not shown) | CC-NA-190327-005 |
| 칼라드리우스 블레이즈(Caladrius Blaze)_NSW | 2019-03-27 | Rated | 18+ · GCRB | Flight/Shooting | Console | (주)에이치투인터렉티브 | CC-NV-190327-001 |
| 차럽(cheer up) | 2019-03-27 | Refused | REFUSED · GRAC | – | – | Individual or unregistered applicant (name not shown) | None |
| 제네시스 알파 원(Genesis Alpha one,PC) | 2019-03-27 | Rated | 18+ · GCRB | FPS/TPS | PC/Online | Individual or unregistered applicant (name not shown) | CC-NP-190327-004 |
| 적패청산맞고 | 2019-03-27 | Rated | 18+ · GRAC | Board (Betting) | Mobile | (주)퍼니앱 | CC-OM-190327-001 |
| 은하대전(The Last Galaxy War) | 2019-03-27 | Rated | 18+ · GRAC | Board (Betting) | Arcade | Individual or unregistered applicant (name not shown) | CC-NA-190327-003 |
| 여포전 | 2019-03-27 | Refused | REFUSED · GRAC | – | – | Individual or unregistered applicant (name not shown) | None |
| 에어플래인(airplane) | 2019-03-27 | Refused | REFUSED · GRAC | – | – | Individual or unregistered applicant (name not shown) | None |
| 스포라이브 모바일 | 2019-03-27 | Rated | 18+ · GRAC | Board (Betting) | Mobile | 주식회사 스포피드 | CC-OM-190327-002 |
| 세븐스타맞고 | 2019-03-27 | Rated | 18+ · GRAC | Board (Betting) | PC/Online | 주식회사 디에스커뮤니티 | CC-NP-190327-010 |
| 섯다바둑이 | 2019-03-27 | Refused | REFUSED · GRAC | – | – | 주식회사 케스마이 | None |
| 베팅파라오 | 2019-03-27 | Rated | 18+ · GRAC | Board (Betting) | Arcade | Individual or unregistered applicant (name not shown) | CC-NA-190327-004 |
| 버블고래 (BubbleWhale) | 2019-03-27 | Revoked | REVOKED · GRAC | Other | Arcade | Individual or unregistered applicant (name not shown) | CC-NA-160324-016 |
| 뱀파이어(Vampyr,PC) | 2019-03-27 | Rated | 18+ · GCRB | RPG | PC/Online | Individual or unregistered applicant (name not shown) | CC-NP-190327-009 |
| 로얄 바둑이 (Royal Badugi) | 2019-03-27 | Rated | 18+ · GRAC | Board (Betting) | Arcade | (주)에프투시스템 | CC-NA-190327-002 |
| 레이어스 오브 피어(Layers of Fear)_PC | 2019-03-27 | Rated | 18+ · GCRB | Adventure | PC/Online | (주)에이치투인터렉티브 | CC-NP-190327-008 |
| 도신카지노 | 2019-03-27 | Refused | REFUSED · GRAC | – | – | (주)제이엠이엔터테인먼트 | None |
| 대장부온라인 | 2019-03-27 | Rated | 18+ · GCRB | MMORPG | PC/Online | 주식회사 봄날소프트 | CC-NP-190327-001 |
| 뉴원더풀포커 | 2019-03-27 | Rated | 18+ · GRAC | Board (Betting) | PC/Online | Individual or unregistered applicant (name not shown) | CC-NP-190327-006 |
| 뉴원더풀바둑이 | 2019-03-27 | Rated | 18+ · GRAC | Board (Betting) | PC/Online | Individual or unregistered applicant (name not shown) | CC-NP-190327-005 |
Trend data
| Month | Rating decisions |
|---|---|
| March 2019 | 132 |
| February 2019 | 91 |
| January 2019 | 163 |
| December 2018 | 116 |
| November 2018 | 166 |
| October 2018 | 115 |
| September 2018 | 120 |
| August 2018 | 130 |
| July 2018 | 145 |
| June 2018 | 163 |
| May 2018 | 122 |
| April 2018 | 166 |
| March 2018 | 113 |
| February 2018 | 144 |
| January 2018 | 193 |
| December 2017 | 164 |
| November 2017 | 132 |
| October 2017 | 146 |
| September 2017 | 156 |
| August 2017 | 149 |
| July 2017 | 153 |
| June 2017 | 156 |
| May 2017 | 98 |
| April 2017 | 142 |