South Korea game ratings: February 2023
Rating decisions dated in February 2023 by GRAC and GCRB. Generated automatically from official records.
In February 2023, South Korea's rating bodies (GRAC and GCRB) issued 111 rating decisions, up 37.0% from January 2023 (81).
The most common rating was 18+ (adults only) (40 of 111 rating decisions, 36.0%).
The most common genre was Simulation (20 of 111 rating decisions, 18.0%).
The most common platform type was PC (70 of 111 rating decisions, 63.1%).
2 decisions refused classification.
40 games were rated 18+ (36.0%).
The applicant with the most rating decisions was 주식회사 스마일게이트 (26).
35 rating decisions were for applicants without a registered company name; their names are not shown on this site.
Top 10 applicants
| Applicant | Rating decisions | Share |
|---|---|---|
| 주식회사 스마일게이트 | 26 | 23.4% |
| 주식회사 세가퍼블리싱코리아 | 7 | 6.3% |
| 반다이남코엔터테인먼트코리아 주식회사 | 4 | 3.6% |
| (주)에이치투인터렉티브 | 4 | 3.6% |
| 한국닌텐도 주식회사 | 3 | 2.7% |
| TEAM 17 DIGITAL LIMITED | 2 | 1.8% |
| 아크시스템웍스아시아 주식회사 | 2 | 1.8% |
| (주)해긴 | 2 | 1.8% |
| 테이크투인터랙티브유한회사 | 2 | 1.8% |
| KAKU DIGITAL LIMITED | 2 | 1.8% |
Company names are shown as officially registered. Applicants without a registered company name (often individual developers) are not named or ranked.
Latest rating decisions
The 20 newest of 111 rating decisions in February 2023.Titles link to the game's page with its records in every country.
| Title | Date | Status | Rating · body | Genre | Platform | Applicant | Rating no. |
|---|---|---|---|---|---|---|---|
| 고양이다방2 포레스트 | 2023-02-27 | Rated | ALL · GCRB | Simulation | Mobile | Individual or unregistered applicant (name not shown) | SC-OM-230227-001 |
| 황금해골(Gold Skull) | 2023-02-23 | Rated | 18+ · GRAC | Other | PC/Online | Individual or unregistered applicant (name not shown) | CC-NP-230223-002 |
| 황금꿍 | 2023-02-23 | Rated | 18+ · GRAC | Board (Betting) | PC/Online | Individual or unregistered applicant (name not shown) | CC-NP-230223-005 |
| 킹덤(KingDom)CD | 2023-02-23 | Rated | 18+ · GRAC | Other | PC/Online | Individual or unregistered applicant (name not shown) | CC-NP-230223-001 |
| 이브스의 "위기생명 상담소" | 2023-02-23 | Rated | ALL · GCRB | Adventure | Mobile | (주)스튜디오코인 | SC-OM-230223-001 |
| 아크소드 ( ARK SWORD) | 2023-02-23 | Rated | 18+ · GCRB | MMORPG | PC/Online | 주식회사 팀퀘스트 | CC-NP-230223-006 |
| 베스트넘버원(Best no.1) | 2023-02-23 | Refused | REFUSED · GRAC | – | – | Individual or unregistered applicant (name not shown) | None |
| 레드블랙 월드 | 2023-02-23 | Rated | 18+ · GRAC | Board (Betting) | Mobile | 주식회사 아이스크림소프트 | CC-OM-230223-001 |
| 랜덤채팅의 그녀 | 2023-02-23 | Rated | 18+ · GCRB | Simulation | PC/Online | 주식회사 테일즈샵 | CC-NP-230223-007 |
| 근육녀 리사 육성일기 | 2023-02-23 | Rated | 18+ · GCRB | Simulation | PC/Online | 주식회사 스마일게이트 | CC-NP-230223-008 |
| Solitaire Resort | 2023-02-23 | Rated | ALL · GRAC | Puzzle | Mobile | Playdayy Technologies Pte. Ltd. | CC-OM-230223-002 |
| Skyweaver(스카이위버) | 2023-02-23 | Refused | REFUSED · GRAC | – | – | Individual or unregistered applicant (name not shown) | None |
| Riddle Joker (리들 조커) | 2023-02-23 | Rated | 18+ · GCRB | Simulation | PC/Online | 주식회사 스마일게이트 | CC-NP-230223-003 |
| PERISH (페리쉬) | 2023-02-23 | Rated | 18+ · GCRB | Action | PC/Online | 주식회사 스마일게이트 | CC-NP-230223-004 |
| Love n Dream (러브 앤 드림) | 2023-02-23 | Rated | 18+ · GCRB | Puzzle | PC/Online | 주식회사 스마일게이트 | CC-NP-230223-009 |
| Killer Frequency | 2023-02-23 | Rated | 18+ · GRAC | Simulation | Console | TEAM 17 DIGITAL LIMITED | CC-OV-230223-002 |
| Happy Guy (해피 가이) | 2023-02-23 | Rated | 18+ · GCRB | Puzzle | PC/Online | 주식회사 스마일게이트 | CC-NP-230223-010 |
| Doll House I (돌하우스1) | 2023-02-23 | Rated | ALL · GRAC | Crane | Arcade | Individual or unregistered applicant (name not shown) | CC-NA-230223-001 |
| DREDGE | 2023-02-23 | Rated | 15+ · GRAC | Adventure | Console | TEAM 17 DIGITAL LIMITED | CC-OV-230223-001 |
| 피크민 4 | 2023-02-17 | Rated | ALL · GCRB | Action | Console | 한국닌텐도 주식회사 | GC-CC-NV-230217-002 |
Trend data
| Month | Rating decisions |
|---|---|
| February 2023 | 111 |
| January 2023 | 81 |
| December 2022 | 78 |
| November 2022 | 82 |
| October 2022 | 68 |
| September 2022 | 110 |
| August 2022 | 69 |
| July 2022 | 112 |
| June 2022 | 104 |
| May 2022 | 86 |
| April 2022 | 103 |
| March 2022 | 125 |
| February 2022 | 82 |
| January 2022 | 96 |
| December 2021 | 90 |
| November 2021 | 73 |
| October 2021 | 151 |
| September 2021 | 130 |
| August 2021 | 116 |
| July 2021 | 150 |
| June 2021 | 142 |
| May 2021 | 105 |
| April 2021 | 219 |
| March 2021 | 112 |