South Korea game ratings: April 2016
Rating decisions dated in April 2016 by GRAC and GCRB. Generated automatically from official records.
In April 2016, South Korea's rating bodies (GRAC and GCRB) issued 152 rating decisions, down 4.4% from March 2016 (159).
The most common rating was 18+ (adults only) (59 of 152 rating decisions, 38.8%).
The most common genre was Board (Betting) (49 of 152 rating decisions, 32.2%).
The most common platform type was PC (55 of 152 rating decisions, 36.2%).
7 decisions refused classification.
59 games were rated 18+ (38.8%).
The applicant with the most rating decisions was (주)소니인터랙티브엔터테인먼트코리아 (18).
42 rating decisions were for applicants without a registered company name; their names are not shown on this site.
Top 10 applicants
| Applicant | Rating decisions | Share |
|---|---|---|
| (주)소니인터랙티브엔터테인먼트코리아 | 18 | 11.8% |
| 엔에이치엔 주식회사 | 13 | 8.6% |
| 잼팟 주식회사 | 11 | 7.2% |
| 한국닌텐도 주식회사 | 10 | 6.6% |
| (주)에이치투인터렉티브 | 8 | 5.3% |
| 넥스텝미디어주식회사 | 6 | 3.9% |
| 한국마이크로소프트(유) | 6 | 3.9% |
| 일렉트로닉아츠코리아(유) | 4 | 2.6% |
| (주)에이앤에이이엔티 | 3 | 2.0% |
| 반다이남코엔터테인먼트코리아 주식회사 | 2 | 1.3% |
Company names are shown as officially registered. Applicants without a registered company name (often individual developers) are not named or ranked.
Latest rating decisions
The 20 newest of 152 rating decisions in April 2016.Titles link to the game's page with its records in every country.
| Title | Date | Status | Rating · body | Genre | Platform | Applicant | Rating no. |
|---|---|---|---|---|---|---|---|
| 파이어 엠블렘 if | 2016-04-29 | Rated | 12+ · GCRB | RPG | Console | 한국닌텐도 주식회사 | GC-CC-NV-160429-011 |
| 타이프:라이더 (Type:Rider) PS4 | 2016-04-29 | Rated | ALL · GCRB | Educational | Console | (주)에이치투인터렉티브 | GC-CC-NV-160429-014 |
| 클로저스(CLOSERS) | 2016-04-29 | Rated | 12+ · GCRB | RPG | PC/Online | 주식회사 넥슨코리아 | GC-CC-NP-160429-003 |
| 아크스타일 베이스볼 3D | 2016-04-29 | Rated | ALL · GCRB | Sports | Console | Individual or unregistered applicant (name not shown) | GC-CC-NV-160429-008 |
| 스테레덴 (Steredenn) | 2016-04-29 | Rated | ALL · GCRB | Flight/Shooting | Console | (주)에이치투인터렉티브 | GC-CC-NV-160429-015 |
| 배틀 월드: 크로노스 | 2016-04-29 | Rated | 12+ · GCRB | Strategy | Console | (주)에이치투인터렉티브 | GC-CC-NV-160429-007 |
| 꿈의 애뮬렛(Amulet of Dreams) | 2016-04-29 | Rated | 12+ · GCRB | Casual | PC/Online | 넥스텝미디어주식회사 | GC-CC-NP-160429-002 |
| Type:Rider (타이프:라이더) PS Vita | 2016-04-29 | Rated | ALL · GCRB | Educational | Console | (주)에이치투인터렉티브 | GC-CC-NV-160429-018 |
| TOYS VS MONSTERS(토이즈 브이에스 몬스터즈) | 2016-04-29 | Rated | ALL · GCRB | Strategy | Console | 한국닌텐도 주식회사 | GC-CC-NV-160429-004 |
| THE KING OF FIGHTERS XIV (더 킹 오브 파이터즈 14) | 2016-04-29 | Rated | 12+ · GCRB | Fighting | Console | (주)소니인터랙티브엔터테인먼트코리아 | GC-CC-NV-160429-010 |
| TABLE TOP RACING: WORLD TOUR (테이블 탑 레이싱: 월드 투어) | 2016-04-29 | Rated | ALL · GCRB | Racing | Console | (주)소니인터랙티브엔터테인먼트코리아 | GC-CC-NV-160429-013 |
| Shift DX(시프트 디럭스) | 2016-04-29 | Rated | ALL · GCRB | Puzzle | Console | 한국닌텐도 주식회사 | GC-CC-NV-160429-006 |
| RV-7 My Drone(알브이세븐 마이 드론) | 2016-04-29 | Rated | ALL · GCRB | Flight/Shooting | Console | 한국닌텐도 주식회사 | GC-CC-NV-160429-003 |
| PC HITMAN GO(히트맨 고) | 2016-04-29 | Rated | ALL · GCRB | Puzzle | PC/Online | 반다이남코엔터테인먼트코리아 주식회사 | GC-CC-NP-160429-001 |
| Minecraft: Xbox One Edition Favorites Pack (마인크래프트: Xbox One 에디션 인기 팩) | 2016-04-29 | Rated | ALL · GCRB | Adventure | Console | 한국마이크로소프트(유) | GC-CC-NV-160429-009 |
| Magic Hammer(매직 해머) | 2016-04-29 | Rated | ALL · GCRB | RPG | Console | 한국닌텐도 주식회사 | GC-CC-NV-160429-005 |
| Fantasy Pirates(판타지 파이러츠) | 2016-04-29 | Rated | ALL · GCRB | Action | Console | 한국닌텐도 주식회사 | GC-CC-NV-160429-001 |
| Dr. Mario(닥터 마리오) | 2016-04-29 | Rated | ALL · GCRB | Puzzle | Console | 한국닌텐도 주식회사 | GC-CC-NV-160429-002 |
| DC Universe Online Xbox One (DC 유니버스 온라인) | 2016-04-29 | Rated | 12+ · GCRB | Action | Console | 한국마이크로소프트(유) | GC-CC-NV-160429-012 |
| Costume Quest 2 Xbox One (코스튬 퀘스트 2) | 2016-04-29 | Rated | ALL · GCRB | Adventure | Console | 한국마이크로소프트(유) | GC-CC-NV-160429-016 |
Trend data
| Month | Rating decisions |
|---|---|
| April 2016 | 152 |
| March 2016 | 159 |
| February 2016 | 98 |
| January 2016 | 127 |
| December 2015 | 103 |
| November 2015 | 138 |
| October 2015 | 261 |
| September 2015 | 112 |
| August 2015 | 164 |
| July 2015 | 166 |
| June 2015 | 137 |
| May 2015 | 99 |
| April 2015 | 114 |
| March 2015 | 143 |
| February 2015 | 151 |
| January 2015 | 128 |
| December 2014 | 84 |
| November 2014 | 109 |
| October 2014 | 138 |
| September 2014 | 85 |
| August 2014 | 102 |
| July 2014 | 101 |
| June 2014 | 130 |
| May 2014 | 85 |